<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The Fumoir - A blog by Ivan Croxford</title>
	<atom:link href="http://www.fumoir.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fumoir.com</link>
	<description>Sit back, chat, and light(en) up about marketing, disruption, innovation and the Web</description>
	<pubDate>Tue, 06 Jan 2009 01:41:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Flip Mino: A study in market disruption by Ivan Croxford</title>
		<link>http://www.fumoir.com/2009/01/03/the-flip-mino-a-study-in-market-disruption/comment-page-1/#comment-190</link>
		<dc:creator>Ivan Croxford</dc:creator>
		<pubDate>Sun, 04 Jan 2009 09:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fumoir.com/?p=127#comment-190</guid>
		<description>Good point - is it a case of adding incremental features to a device or focusing on creating a very simple user experience for a specific function?  On the Flip, you can take still photos from video, but I wouldn't want to do that much.  Typically on a digital camera the video capability is secondary and isn't an integrated experience in the way the Flip has tackled it - shoot, transfer, edit, share.  I suspect digital cameras and mobile phones are increasingly in the same market space, with the likes of the Flip creating a low end market alternative to mainstream digital camcorders.</description>
		<content:encoded><![CDATA[<p>Good point - is it a case of adding incremental features to a device or focusing on creating a very simple user experience for a specific function?  On the Flip, you can take still photos from video, but I wouldn&#8217;t want to do that much.  Typically on a digital camera the video capability is secondary and isn&#8217;t an integrated experience in the way the Flip has tackled it - shoot, transfer, edit, share.  I suspect digital cameras and mobile phones are increasingly in the same market space, with the likes of the Flip creating a low end market alternative to mainstream digital camcorders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Flip Mino: A study in market disruption by grell</title>
		<link>http://www.fumoir.com/2009/01/03/the-flip-mino-a-study-in-market-disruption/comment-page-1/#comment-189</link>
		<dc:creator>grell</dc:creator>
		<pubDate>Sun, 04 Jan 2009 02:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fumoir.com/?p=127#comment-189</guid>
		<description>This sounds like a very useful product, but I won't be rushing out to buy one just yet as I already own a pseudo-market disruptor in my ixy digital camera (80 IS) - this great little camera not only takes high quality pics - ideal for anything from family snaps to attempts at being arty - but also has the same point and shoot video function the Flip has. Slap in a big enough memory card and away you go. So here you get two in one - camera and video for around £130. Now all they need to do is build in a phone.</description>
		<content:encoded><![CDATA[<p>This sounds like a very useful product, but I won&#8217;t be rushing out to buy one just yet as I already own a pseudo-market disruptor in my ixy digital camera (80 IS) - this great little camera not only takes high quality pics - ideal for anything from family snaps to attempts at being arty - but also has the same point and shoot video function the Flip has. Slap in a big enough memory card and away you go. So here you get two in one - camera and video for around £130. Now all they need to do is build in a phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer reviews: do we give them 2 stars out of 5? by grell</title>
		<link>http://www.fumoir.com/2008/12/06/customer-reviews-do-we-give-them-2-stars-out-of-5/comment-page-1/#comment-188</link>
		<dc:creator>grell</dc:creator>
		<pubDate>Sat, 03 Jan 2009 14:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fumoir.com/?p=37#comment-188</guid>
		<description>Why don't you take the plunge into the real 1.0 world and book that hotel for your next trip, look for a bar to meet your friends in Tokyo, choose a film to watch in the evening in the knowledge that you might uncover something you didn't expect?</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you take the plunge into the real 1.0 world and book that hotel for your next trip, look for a bar to meet your friends in Tokyo, choose a film to watch in the evening in the knowledge that you might uncover something you didn&#8217;t expect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Blog by Matt Howard</title>
		<link>http://www.fumoir.com/2008/12/31/new-year-new-blog/comment-page-1/#comment-186</link>
		<dc:creator>Matt Howard</dc:creator>
		<pubDate>Thu, 01 Jan 2009 04:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fumoir.com/?p=106#comment-186</guid>
		<description>I love the look.  The graphic is brilliant and ties it all together just right.  Happy new year.</description>
		<content:encoded><![CDATA[<p>I love the look.  The graphic is brilliant and ties it all together just right.  Happy new year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer reviews: do we give them 2 stars out of 5? by Ivan</title>
		<link>http://www.fumoir.com/2008/12/06/customer-reviews-do-we-give-them-2-stars-out-of-5/comment-page-1/#comment-180</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Wed, 24 Dec 2008 14:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fumoir.com/?p=37#comment-180</guid>
		<description>Really great comments on this post.  Thanks all for your contributions.  Taking into account all that's being said:

- tendency towards positive reviews, 
- consumer need for balanced, even negative, feedback, and 
- concerns over 'legit' reviews (both from a business and consumer perspective)

it really does seem to me that the five star system isn't the best vehicle for consumers to get insight into businesses, their services or products.  Question is then, what's a better alternative?</description>
		<content:encoded><![CDATA[<p>Really great comments on this post.  Thanks all for your contributions.  Taking into account all that&#8217;s being said:</p>
<p>- tendency towards positive reviews,<br />
- consumer need for balanced, even negative, feedback, and<br />
- concerns over &#8216;legit&#8217; reviews (both from a business and consumer perspective)</p>
<p>it really does seem to me that the five star system isn&#8217;t the best vehicle for consumers to get insight into businesses, their services or products.  Question is then, what&#8217;s a better alternative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer reviews: do we give them 2 stars out of 5? by Adam Richardson</title>
		<link>http://www.fumoir.com/2008/12/06/customer-reviews-do-we-give-them-2-stars-out-of-5/comment-page-1/#comment-179</link>
		<dc:creator>Adam Richardson</dc:creator>
		<pubDate>Tue, 23 Dec 2008 22:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fumoir.com/?p=37#comment-179</guid>
		<description>Quick follow-up, I just happened to be reading an eMarketer report that matches this exactly. It states that "customers who contribute product reviews usually do not write unless they have something positive to say. Some 87% of respondents reported writing reviews that were either positive every time (36%) or most of the time (51%).". Report is from April 2008, entitled "Consumer Interactions: Social Shopping, blogs and reviews."</description>
		<content:encoded><![CDATA[<p>Quick follow-up, I just happened to be reading an eMarketer report that matches this exactly. It states that &#8220;customers who contribute product reviews usually do not write unless they have something positive to say. Some 87% of respondents reported writing reviews that were either positive every time (36%) or most of the time (51%).&#8221;. Report is from April 2008, entitled &#8220;Consumer Interactions: Social Shopping, blogs and reviews.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer reviews: do we give them 2 stars out of 5? by Ivan Konkin</title>
		<link>http://www.fumoir.com/2008/12/06/customer-reviews-do-we-give-them-2-stars-out-of-5/comment-page-1/#comment-176</link>
		<dc:creator>Ivan Konkin</dc:creator>
		<pubDate>Sun, 21 Dec 2008 21:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fumoir.com/?p=37#comment-176</guid>
		<description>Greetings Ivan!
As I understand you! This problem very much disturbs also me. At us the same problems in shops...</description>
		<content:encoded><![CDATA[<p>Greetings Ivan!<br />
As I understand you! This problem very much disturbs also me. At us the same problems in shops&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer reviews: do we give them 2 stars out of 5? by Adam Richardson</title>
		<link>http://www.fumoir.com/2008/12/06/customer-reviews-do-we-give-them-2-stars-out-of-5/comment-page-1/#comment-175</link>
		<dc:creator>Adam Richardson</dc:creator>
		<pubDate>Sun, 21 Dec 2008 15:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fumoir.com/?p=37#comment-175</guid>
		<description>Hi Ivan, just ran across your new blog! Thanks for the link to mine.

I can say from user research that I've been involved with at frog design that people are definitely suspicious of sites that lack negative reviews, but from what you are saying they are contributing to the bias! From my own experience I can say that I've predominantly written about products I like rather than dislike, so I guess I'm not helping either...

But what's interesting is that this goes against conventional wisdom in retailing that an unhappy customer will tell many more friends about their bad experience than a happy customer will. (e.g. http://tinyurl.com/7dt8ng )

Who knows how accurate that is or ever was, but the contrast is striking. Perhaps the level of effort required to post something online screens out the casual complainers who would otherwise bring it up in the normal flow of conversation.</description>
		<content:encoded><![CDATA[<p>Hi Ivan, just ran across your new blog! Thanks for the link to mine.</p>
<p>I can say from user research that I&#8217;ve been involved with at frog design that people are definitely suspicious of sites that lack negative reviews, but from what you are saying they are contributing to the bias! From my own experience I can say that I&#8217;ve predominantly written about products I like rather than dislike, so I guess I&#8217;m not helping either&#8230;</p>
<p>But what&#8217;s interesting is that this goes against conventional wisdom in retailing that an unhappy customer will tell many more friends about their bad experience than a happy customer will. (e.g. <a href="http://tinyurl.com/7dt8ng" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/tinyurl.com');">http://tinyurl.com/7dt8ng</a> )</p>
<p>Who knows how accurate that is or ever was, but the contrast is striking. Perhaps the level of effort required to post something online screens out the casual complainers who would otherwise bring it up in the normal flow of conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer reviews: do we give them 2 stars out of 5? by Will - ArenaFlowers.com</title>
		<link>http://www.fumoir.com/2008/12/06/customer-reviews-do-we-give-them-2-stars-out-of-5/comment-page-1/#comment-173</link>
		<dc:creator>Will - ArenaFlowers.com</dc:creator>
		<pubDate>Sat, 20 Dec 2008 14:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fumoir.com/?p=37#comment-173</guid>
		<description>Hi Ivan

We use shopping.com's customer rating tool, with a button on our checkout.  Customers rate our service then submit another follow up review a week later when they get emailed.

We find it works pretty well and proudly display our badge at the top of our homepage (even though we no longer use SDC for leads).  I guess the challenge is people wondering if the ratings are legit.  It's a tough one to get around.  Some people also think that we write the positive feedback that we put on our feedback page: http://www.arenaflowers.com/customer_feedback

We put that up there totally unedited and untidied up on purpose - we feel this will help people believe it's real.  To write in a zillion different styles, with distinct capitlasations, spellings, grammar, idiom etc would be very difficult so (hopefully) it's more convincing that these are real comments.  In any case, we wouldn't have the time to make this stuff up!
:)

Merry Christmas!</description>
		<content:encoded><![CDATA[<p>Hi Ivan</p>
<p>We use shopping.com&#8217;s customer rating tool, with a button on our checkout.  Customers rate our service then submit another follow up review a week later when they get emailed.</p>
<p>We find it works pretty well and proudly display our badge at the top of our homepage (even though we no longer use SDC for leads).  I guess the challenge is people wondering if the ratings are legit.  It&#8217;s a tough one to get around.  Some people also think that we write the positive feedback that we put on our feedback page: <a href="http://www.arenaflowers.com/customer_feedback" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.arenaflowers.com');">http://www.arenaflowers.com/customer_feedback</a></p>
<p>We put that up there totally unedited and untidied up on purpose - we feel this will help people believe it&#8217;s real.  To write in a zillion different styles, with distinct capitlasations, spellings, grammar, idiom etc would be very difficult so (hopefully) it&#8217;s more convincing that these are real comments.  In any case, we wouldn&#8217;t have the time to make this stuff up! <img src='http://www.fumoir.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Merry Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer reviews: do we give them 2 stars out of 5? by Dan Wilson Links 16/12/2008 : Dan Wilson : eBay expert, social networking, online community, ecommerce, stuff</title>
		<link>http://www.fumoir.com/2008/12/06/customer-reviews-do-we-give-them-2-stars-out-of-5/comment-page-1/#comment-171</link>
		<dc:creator>Dan Wilson Links 16/12/2008 : Dan Wilson : eBay expert, social networking, online community, ecommerce, stuff</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fumoir.com/?p=37#comment-171</guid>
		<description>[...]  Ivan Croxford looks at the problems of user reviews and star [...]</description>
		<content:encoded><![CDATA[<p>[...]  Ivan Croxford looks at the problems of user reviews and star [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
